07/01/07

PRICE LIST
BUILDING 12
| Size | Square Feet | Rent |
| 5X9 | 45 | $25.00 |
| 5X10 | 50 | $30.00 |
| 9X10 | 90 | $50.00 |
| 11X10 | 110 | $55.00 |
| 14X10 | 140 | $75.00 |
| 18X10 | 180 | $90.00 |
| 21X10 | 210 | $100.00 |
| 20X20 | 400 | $140.00 |
| 30X20 | 600 | $210.00 |
|
Larger Units Available |
||
|
6 month Lease receive 5% discount. |
||
|
1 year Lease receives 10% discount. |
||