| Available Rentals as of Dec 09, 2008 | |||||||
| Property Type | Sq. Ft. | Building | Floor | Suite | Rent | Lease | Comments |
| Service | 7000 | 02 | 1 | 109 | $2625.00 | 1 YEAR | Utilities & Parking Included |
| Office | 630 | 02 | 3 | 309 | $550.00 | 1 YEAR | Utilities & Parking Included |
| Office | 295 | 02 | 3 | 311 | $275.00 | 1 YEAR | Utilities & Parking Included |
| Office | 1600 | 02 | 3 | 322 | $1400.00 | 1 YEAR | Utilities & Parking Included |
| Service | 600 | 02 | 3 | 323 | $350.00 | 1 YEAR | Utlities & Parking Included |
| Office | 1700 | 02 | 3 | 326 | $1400.00 | 1 YEAR | Utilities & Parking Included |
| Office | 575 | 02 | 4 | 407 | $525.00 | 1 YEAR | Utilities & Parking Included |
| Office | 265 | 02 | 4 | 416 | $245.00 | 1 YEAR | Utilities & Parking Included |
| Omni Officenter | 250 | 02 | 4 | 420A | $265.00 | 1 YEAR | Utilities & Parking Included |
| Office | 840 | 02 | 4 | 425 | $580.00 | 1 YEAR | Utilities & Parking Included |
| Service | 500 | 13 | 1 | 104 | $250.00 | 1 YEAR | Utilities & Parking Included |
| Office | 425 | 13 | 1 | 118 | $260.00 | 1 YEAR | Utilities & Parking Included |
| Service | 1080 | 13 | 1 | 123 | $550.00 | 1 YEAR | Utilities & Parking Included |
| Service | 600 | 13 | 2 | 204 | $300.00 | 1 YEAR | Utilities & Parking Included |
| Service | 2465 | 13 | 2 | 223 | $1195.00 | 1 YEAR | Utilities & Parking Included |
| Service | 1460 | 13 | G | 29 | $650.00 | 1 YEAR | Utilities & Parking Included |
| Storage | Up to 27,000 | 17 | 2 | Various | $130.00/BAY | 1 YEAR | Heated Warehouse, Docks |
| All of these locations are at Banbury Place, 800 Wisconsin Street, Eau Claire, WI | |||||||
| Looking for more Rentals in Eau Claire? Try Cigan Properties | |||||||
|
Building 18 Warehousing |
|
Banbury Place, Inc. 800 Wisconsin Street P.O. Box 0203 Eau Claire, WI 54702-0203 Phone: 715-836-6828 Fax: 715-836-6837 E-mail info@banbury.com |
|||
|---|---|---|---|---|---|
| Copyright © 2005Banbury Place - All Rights Reserved | |||||