| Available Rentals as of Jul 27, 2010 | |||||||
| Property Type | Sq. Ft. | Building | Floor | Suite | Rent | Lease | Comments |
| Office | 5250 | 02 | 2 | 201 | $4595.00 | 1 YEAR | Utilities & Parking Included |
| Service/Retail | 3185 | 02 | 2 | 210 | $985.00 | 1 YEAR | Restaurant - Utilities Included |
| Office | 295 | 02 | 3 | 311 | $275.00 | 1 YEAR | Utilities & Parking Included |
| Office | 860 | 02 | 3 | 312 | $770.00 | 1 YEAR | Utilities & Parking Included |
| Office | 385 | 02 | 3 | 313 | $355.00 | 1 YEAR | Utilities & Parking Included |
| Office | 280 | 02 | 3 | 314 | $255.00 | 1 YEAR | Utilities & Parking Included |
| Office | 305 | 02 | 3 | 315 | 280.00 | 1 YEAR | Utilities & Parking Included |
| Office | 310 | 02 | 3 | 317 | $290.00 | 1 YEAR | Utilities & Parking Included |
| Office | 1150 | 02 | 3 | 319 | $815.00 | 1 YEAR | Utilities & Parking Included |
| Office | 1700 | 02 | 3 | 326 | $1450.00 | 1 YEAR | Utilities & Parking Included |
| Office | 975 | 02 | 3 | 340 | $575.00 | 1 YEAR | Utilities & Parking Included |
| Service | 400 | 02 | 3 | 347 | $250.00 | 1 YEAR | Utilities & Parking Included |
| Service | 935 | 02 | 3 | 348 | $545.00 | 1 YEAR | Utilities & Parking Included |
| Service | 1635 | 02 | 3 | 356 | $950.00 | 1 YEAR | Utilities & Parking Included |
| Office | 575 | 02 | 4 | 407 | $545.00 | 1 YEAR | Utilities & Parking Included |
| Office | 335 | 02 | 4 | 414 | $310.00 | 1 YEAR | Utilities & Parking Included |
| Office | 220 | 02 | 4 | 415 | $200.00 | 1 YEAR | Utilities & Parking Included |
| Office | 1300 | 02 | 4 | 419 | $1165.00 | 1 YEAR | Utilities & Parking Included |
| Omni Officenter | 250 | 02 | 4 | 420A | $265.00 | 1 YEAR | Utilities & Parking Included |
| Omni Officenter | 270 | 02 | 4 | 420B | $290.00 | 1 YEAR | Utilities & Parking Included |
| Omni Officenter | 310 | 02 | 4 | 420D | $325.00 | 1 YEAR | Utilities & Parking Included |
| Omni Officenter | 310 | 02 | 4 | 420I | $330.00 | 1 YEAR | Utilites & Parking Included |
| Office | 845 | 02 | 4 | 425 | $670.00 | 1 YEAR | Utilities & Parking Included |
| Manufacturing | 17800 | 04 | 1 | 101 | $5,935.00 | 1 YEAR | Plus Electricity |
| Service | 3995 | 04 | 1 | 103 | $1,665.00 | 1 YEAR | Utilities & Parking Included |
| Office | 770 | 04 | 1 | 105 | $640.00 | 1 YEAR | Utilites & Parking Included |
| Office | 3000 | 04 | 1 | 107 | $2250.00 | 1 YEAR | Utilities & Parking Included |
| Service | 4400 | 04 | 1 | 113 | $1835.00 | 1 YEAR | Utilities & Parking Included |
| Office | 5200 | 04 | 2 | 203 | $4335.00 | 1 YEAR | Utilities & Parking Included |
| Warehouse | 36000 | 08 | 1 | 101 | $12,000.00 | 1 YEAR | Plus Electric |
| Service | 1280 | 13 | 1 | 125 | $645.00 | 1 YEAR | Utilities & Parking Included |
| Service | 600 | 13 | 2 | 207 | $310.00 | 1 YEAR | Utilities & Parking Included |
| Service | 600 | 13 | 2 | 208 | $310.00 | 1 YEAR | Utilities & Parking Included |
| Service | 600 | 13 | 2 | 215 | $310.00 | 1 YEAR | Utilities & Parking Included |
| Service | 1000 | 13 | 2 | 218 | $500.00 | 1 YEAR | Utilities & Parking Included |
| Service | 1075 | 13 | 2 | 220 | $545.00 | 1 YEAR | Utilities & Parking Included |
| Service | 2,440 | 13 | 2 | 223 | $1195.00 | 1 YEAR | Utilities & Parking Included |
| Service | 230 | 13 | G | 12 | $120.00 | 1 YEAR | Utilities & Parking Included |
| Manufacturing | 30,000 | 15 | 1 | 101 | $8750.00 | 1 YEAR | Plus Electric |
| Storage | Up to 27,000 | 17 | 2 | Various | $140.00/BAY | 1 YEAR | Heated Warehouse, Docks |
| All of these locations are at Banbury Place, 800 Wisconsin Street, Eau Claire, WI | |||||||
| Looking for more Rentals in Eau Claire? Try Cigan Properties | |||||||
|
Banbury Place, Inc. 800 Wisconsin Street P.O. Box 0203 Eau Claire, WI 54702-0203 Phone: 715-836-6828 Fax: 715-836-6837 E-mail info@banbury.com |
||||
|---|---|---|---|---|---|
| Copyright © 2005Banbury Place - All Rights Reserved | |||||