| Available Rentals as of Jan 10, 2012 | |||||||
| Property Type | Sq. Ft. | Building | Floor | Suite | Rent | Lease | Comments |
| Office | 1580 | 02 | 3 | 303 | $1415.00 | 1 YEAR | Utilities & Parking Included |
| Office | 295 | 02 | 3 | 311 | $280.00 | 1 YEAR | Utilities & Parking Included |
| Office | 1600 | 02 | 3 | 322 | $1400.00 | 1 YEAR | Utilities & Parking Included |
| Office | 1700 | 02 | 3 | 326 | $1450.00 | 1 YEAR | Utilities & Parking Included |
| Service | 1015 | 02 | 3 | 332 | $615.00 | 1 YEAR | Utilities & Parking Included |
| Office | 645 | 02 | 4 | 403 | $590.00 | 1 YEAR | Utilities & Parking Included |
| Office | 1300 | 02 | 4 | 419 | $1165.00 | 1 YEAR | Utilities & Parking Included |
| Omni Officenter | 270 | 02 | 4 | 420B | $290.00 | 1 YEAR | Utilities & Parking Included |
| Omni Officenter | 310 | 02 | 4 | 420D | $295.00 | 1 YEAR | Utilities & Parking Included |
| Omni Officenter | 310 | 02 | 4 | 420J | $330.00 | 1 YEAR | Utilities & Parking Included |
| Omni Officenter | 280 | 02 | 4 | 420K | $265.00 | 1 YEAR | Utilites & Parking Included |
| Office | 845 | 02 | 4 | 425 | $670.00 | 1 YEAR | Utilities & Parking Included |
| Office | 3000 | 04 | 1 | 107 | $2250.00 | 1 YEAR | Utilities & Parking Included |
| Office | 160 | 13 | 1 | 107 | $135.00 | 1 YEAR | Utilities & Parking Included |
| Office | 160 | 13 | 1 | 110 | $135.00 | 1 YEAR | Utilities & Parking Included |
| Office | 130 | 13 | 1 | 112 | $110.00 | 1 YEAR | Utilities & Parking Included |
| Office | 110 | 13 | 1 | 114 | $95.00 | 1 YEAR | Utilities & Parking Included |
| Service | 1000 | 13 | 2 | 212 | $515.00 | 1 YEAR | Utilities & Parking |
| Service | 2000 | 13 | 2 | 217 | $1030.00 | 1 YEAR | Utilities & Parking Included |
| Storage | Up to 27,000 | 17 | 2 | Various | $140.00/BAY | 1 YEAR | Heated Warehouse, Docks |
| All of these locations are at Banbury Place, 800 Wisconsin Street, Eau Claire, WI | |||||||
| Looking for more Rentals in Eau Claire? Try Cigan Properties | |||||||
|
Banbury Place, Inc. 800 Wisconsin Street P.O. Box 0203 Eau Claire, WI 54702-0203 Phone: 715-836-6828 Fax: 715-836-6837 E-mail info@banbury.com |
||||
|---|---|---|---|---|---|
| Copyright © 2005Banbury Place - All Rights Reserved | |||||